Fritzi N
Built 2009 - Yard No. 1968 Hyundai Heavy Ind. Co. Ltd., Korea
- Fully Refrigerated LPG Carrier, Aft Bridge and Aft Engine
- LPG Carrier
- DNVGL, 1A1 Tanker for Liquefied Gas
- 9407122
flagflag | ||
cargo typetype | LPG/NH3 Carrier |
length overallLOA | 225.00 m | |
beambeam | 36.60 m | |
draftdraft | 12.55 m | |
gross tonnageGRT | 47,141 t | |
deadweightDWT | 58,488 t | |
cargo capacitycargo cap. | 82,332 m³ | |
service speedservice speed | 16,00 knots | |
main engineengine | Hyundai-B&W 6S60MC-C | |
max. outputmax. output | BHP 18,420 at 105 RPM | |
holds/hatchesHo/Ha | ||
TPCTPC |